specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Dual Slope Matching is a method of matching injectors that provides the best possible cylinder to cylinder fueling across the entire operating range.
Traditionally, injectors were matched based on static flow rate alone, which resulted in large deviations at low pulse widths.
Injector Dynamics introduced Slope Intercept Matching over a decade ago, which provided even cylinder to cylinder fueling across the linear operating range of the injector.
With the progression of turbo technology, and increased use of alcohol fuels, greater demands are placed on fuel injectors, and they are often required to deliver fuel well outside of their linear operating range.
The concept of Dual Slope Matching extends the injector matching into the lower non linear operating range. Dual Slope Matching was conceived by Aaron Looft of Injector Dynamics, who was inspired by the dual slope injector characterization model used by Ford.
Let’s first consider static flow matching which was the industry standard prior to Injector Dynamics.
The graph in attached photos shows the dynamic response of two hypothetical 1500 cc/min injectors within their linear operating range. One with an offset (Dead time, latency, etc.) of 0.95 milliseconds, and one with an offset of 0.85 milliseconds.
The slope of both lines is the same, as they have the same flow rate, but the difference in offset results in the injector with the higher offset delivering 2.5 uL less fuel per injection event. At a pulse width of 19msec, which equals 90% duty cycle at 6,000 rpm, 2.5ul amounts to a mere 0.6% difference in flow between the two injectors, but at 2msec, that same 2.5ul difference amounts to a 9.5% difference!
Slope Intercept matching as introduced by Injector Dynamics in 2007 solved this problem by matching injectors based on flow rate (Slope) and offset (Intercept) providing even cylinder to cylinder fueling across the linear operating range.
Moving on to the non linear operating range, another attached graph shows a pair of 1500cc injectors matched using the Injector Dynamics Slope Intercept method. Both injectors have the same flow rate and offset, but in the non linear range, the flow deviates from the straight line shown in the graph above. In this case, the flow rate, or slope of each injector in the non linear range is 1530cc/min and 1470cc/min representing a spread of +/- 2%.
As the graph clearly shows, the difference between the two injectors increases as pulse width decreases.
Shown as percent difference in flow, we see that even though the injectors are matched perfectly in the linear operating range, the difference in slope in the non linear range results in a flow mismatch that is magnified as the pulse-width decreases, becoming substantial at the very lowest pulse widths.
How Well Does This Work in Practice?
Moving from hypothetical injectors to a real world application, the response in the non linear range is considerably less orderly than shown in the graphs above, and is quantified using a technique called Least Squares Linear Regression – Which is a fancy way of saying straight line approximation.
By approximating the response in the non linear range, and matching sets accordingly, the best possible cylinder to cylinder fueling is realized across the entire operating range.
Using the ID2600-XDS as an example, the traditional Slope Intercept method of matching results in an average deviation of +/- 5.1% in the non linear range, while the new method of Dual Slope Matching has reduced this to +/- 1.4%
In a perfect world, this deviation would not exist at all, but for those of us who live (And tune!) in the real world, Dual Slope Matching represents a large step forward, and we are proud to offer it to the market.
Nominal Flow Rate – 2600cc/min @ 3.0 Bar (43.5 psi)
Maximum Differential Fuel Pressure – 9.0 Bar (130.5 psi) – Requires Minimum 11volt.
Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbons. NOT Compatible with Ethers (MTBE, ETBE, TAME) or Nitro Methane
Electrical Connector – USCAR
Universal | 2600.34.14.14 | $343.00 | |
2600.34.14.15 | $343.00 | ||
2600.48.11.14 | $345.00 | ||
2600.48.11.WRX | $345.00 | ||
2600.48.11.F20 | $345.00 | ||
2600.48.14.14 | $345.00 | ||
2600.48.14.15 | $345.00 | ||
2600.48.14.R35 | $345.00 | ||
2600.48.14.14B | $345.00 | ||
2600.60.14.14 | $345.00 | ||
2600.60.14.14-O | $345.00 | ||
2600.60.14.D | $345.00 | ||
2600.60.14.14B | $350.00 | ||
2600.60.11.14 | $345.00 | ||
2600.60.11.14-O | $345.00 | ||
2600.60.11.D | $345.00 | ||
Audi | Audi 1.8L Turbo | 2600.60.14.14B.4 | $1,400.00 |
Audi 2.0L Turbo | 2600.60.14.14B.4 | $1,400.00 | |
Audi VR6 (12 valve) | 2600.60.14.14B.6 | $2,100.00 | |
Audi VR6 (24 valve) | N/A | ||
BMW | E30 M3 88-91 | 2600.60.14.14.4 | $1,380.00 |
E36 M3 96-99 | 2600.60.14.14.6 | $2,070.00 | |
E46 M3 01-06 | 2600.48.14.14.6 | $2,070.00 | |
E90 / E92 / E93 M3 07+ | 2600.48.14.14.8 | $2,760.00 | |
M Coupe / M Roadster 98-00 | 2600.60.14.14.6 | $2,070.00 | |
540i / 740i | 2600.60.14.14.8 | $2,760.00 | |
328 96-98 | 2600.60.14.14.6 | $2,070.00 | |
Buick | Turbo Regal | 2600.60.14.14.6 | $2,070.00 |
Buick | Grand National | 2600.60.14.14.6 | $2,070.00 |
Cadillac | CTS-V 09+ (LSA) | 2600.34.14.15.8 | $2,744.00 |
Can Am | Outlander ATV 08 | 2600.48.14.14.2 | $690.00 |
Chevrolet | LS3/LS7/L76/L92/L99 | 2600.34.14.15.8 | $2,744.00 |
LS2 | 2600.48.14.15.8 | $2,760.00 | |
LS1/LS6 | 2600.60.14.14.8 | $2,760.00 | |
Camaro 93-96 (LT1) | 2600.60.14.14.8 | $2,760.00 | |
Camaro 98-01 (LS1) | 2600.60.14.14.8 | $2,760.00 | |
Camaro 10+ (LS3) | 2600.34.14.15.8 | $2,744.00 | |
Camaro ZL1 (LSA) | 2600.34.14.15.8 | $2,744.00 | |
C5 Corvette (incl Z06) | 2600.60.14.14.8 | $2,760.00 | |
C6 Corvette | 2600.34.14.15.8 | $2,744.00 | |
C6 Z06 (LS7) | 2600.34.14.15.8 | $2,744.00 | |
C6 ZR1 (LS9) | 2600.34.14.15.8 | $2,744.00 | |
Cobalt SS (super) | 2600.60.14.14B.4 | $1,380.00 | |
Dodge / Chrysler | Neon SRT-4 | 2600.48.14.14.4 | $1,380.00 |
Caliber SRT-4 | 2600.48.14.14.4 | $1,380.00 | |
300C SRT-8 | 2600.48.14.14B.8 | $2,760.00 | |
Challenger SRT-8 | 2600.48.14.14B.8 | $2,760.00 | |
Magnum SRT-8 | 2600.48.14.14B.8 | $2,760.00 | |
Hellcat | 2600.48.14.14.8 | $2,760.00 | |
Viper 03-07 | 2600.60.14.14.10 | $3,450.00 | |
Ram SRT-10 04-06 | 2600.60.14.14.10 | $3,450.00 | |
Viper 08+ | 2600.48.14.14B.10 | $3,450.00 | |
Ford | Focus ZX3 | 2600.60.14.14.4 | $1,380.00 |
Focus SVT | 2600.60.14.14.4 | $1,380.00 | |
Focus RS | 2600.60.14.14.4 | $1,380.00 | |
Focus RS MK II-IV | 2600.60.14.14.5 | $1,725.00 | |
SVT Lightning | 2600.60.14.14.8 | $2,760.00 | |
F150 Harley Davidson | 2600.60.14.14.8 | $2,760.00 | |
Mustang SVO | 2600.60.14.14.4 | $1,380.00 | |
Mustang GT 88-96 | 2600.60.14.14.8 | $2,760.00 | |
Mustang GT 97-04 | 2600.60.14.14.8* | $2,760.00 | |
Mustang GT 05-10 | 2600.60.14.14.8 | $2,760.00 | |
Mustang GT 2011+ | 2600.60.14.14B.8 | $2,760.00 | |
Mustang Cobra 99-04 | 2600.60.14.14.8* | $2,760.00 | |
Mustang GT500 | 2600.48.14.14.8 | $2,760.00 | |
Falcon GT and GS 5.0 – 2010+ | 2600.60.14.14B.8-P | $2,856.00 | |
Falcon XR6T (FG) | 2600.48.14.14.6 | $2,070.00 | |
Falcon XR6T (BA and BF) | 2600.60.14.14B.6 | $2,100.00 | |
SVT Raptor 2011+ | 2600.60.14.14.8 | $2,760.00 | |
Holden | Commodore VT (V6) | 2600.60.14.14.6 | $2,070.00 |
Commodore VTII (LS1) | 2600.60.14.14.8 | $2,760.00 | |
Commodore VX (LS1) | 2600.60.14.14.8 | $2,760.00 | |
Commodore VXII (V6) | 2600.60.14.14.6 | $2,070.00 | |
Commodore VY (LS1) | 2600.60.14.14.8 | $2,760.00 | |
Commodore VS/VY (SCV6) | 2600.60.14.14.6 | $2,070.00 | |
Commodore VZ (LS2) | 2600.48.14.15.8 | $2,760.00 | |
Commodore W427 | 2600.34.14.15.8 | $2,744.00 | |
Commodore E-HSV | 2600.34.14.15.8 | $2,744.00 | |
Monaro (LS1) | 2600.60.14.14.8 | $2,760.00 | |
Monaro (LS2) | 2600.48.14.15.8 | $2,760.00 | |
Honda/Acura | Accord 92-95 | 2600.60.11.14.4 | $1,380.00 |
Accord 96-02 | 2600.60.11.14.4 | $1,380.00 | |
Accord 03-07 | 2600.48.11.F20.6 | $2,070.00 | |
Civic 88-95 | 2600.60.11.14.4 | $1,380.00 | |
Civic 96-00 | 2600.60.11.14.4 | $1,380.00 | |
Civic 02-05 Si | 2600.48.14.14.4 | $1,380.00 | |
Civic 06-11 | 2600.48.14.14.4 | $1,380.00 | |
Odyssey 02-04 | 2600.48.11.F20.6 | $2,070.00 | |
Prelude 92-96 | 2600.60.11.14.4 | $1,380.00 | |
Prelude 97-01 | 2600.60.11.14.4 | $1,380.00 | |
S2000 00-05 | 2600.48.11.F20.4 | $1,380.00 | |
S2000 06-09 | 2600.48.14.14.4 | $1,380.00 | |
CL 01-03 | 2600.48.11.F20.6 | $2,070.00 | |
Integra 90-95 | 2600.60.11.14.4 | $1,380.00 | |
Integra 96-01 | 2600.60.11.14.4 | $1,380.00 | |
NSX 91-95 | 2600.60.11.14-O.6 | $2,070.00 | |
NSX 96-05 | 2600.60.11.14-O.6 | $2,070.00 | |
RSX 02-09 | 2600.48.14.14.4 | $1,380.00 | |
TL 01-03 | 2600.48.11.F20.6 | $2,070.00 | |
TSX 04-10 | 2600.48.14.14.4 | $1,380.00 | |
Hyundai | Genesis 2.0t 09-12 | 2600.48.14.R35.4 | $1,380.00 |
Genesis 2.0t 13-14 | 2600.60.14.14.4 | $1,380.00 | |
Genesis V6 09+ | 2600.34.14.14.6 | $2,058.00 | |
Infiniti | G35 | 2600.48.14.14.6 | $2,070.00 |
G37 | 2600.48.14.R35.6 | $2,070.00 | |
G20 91-96 (11mm) | 2600.60.11.14.4 | $1,380.00 | |
G20 91-96 (14mm) | 2600.60.14.14.4 | $1,380.00 | |
G20 99-02 (11mm) | 2600.60.11.14.4 | $1,380.00 | |
G20 99-02 (14mm) | 2600.60.14.14.4 | $1,380.00 | |
Kawasaki | ZX14 | 2600.48.11.D.4 | $1,380.00 |
Lamborghini | Gallardo 04+ | 2600.48.14.14.10 | $3,450.00 |
Lexus | Huracan | 2600.34.14.14.10 | $3,430.00 |
Lexus | GS300 | 2600.60.11.D.6 | $2,070.00 |
IS300 | 2600.60.11.D.6 | $2,070.00 | |
SC300 | 2600.60.11.D.6 | $2,070.00 | |
SC400 | 2600.60.11.D.8 | $2,760.00 | |
Lotus | Exige/Elise 05+ | 2600.30.01.60.11.4 | $1,428.00 |
Mazda | Miata 90-05 | 2600.11.02.60.11.4 | $1,380.00 |
Mazdaspeed Miata | 2600.11.02.60.11.4 | $1,380.00 | |
Miata 06-14 | 2600.60.14.14B.4 | $1,380.00 | |
RX-7 79-84 (11mm) | 2600.11.03.60.11.2 | $690.00 | |
RX-7 79-84 (14mm) | 2600.11.06.60.14.2 | $690.00 | |
RX-7 85-86 (11mm) | 2600.11.03.60.11.2 | $690.00 | |
RX-7 85-86 (14mm) | 2600.11.06.60.14.2 | $690.00 | |
RX-7 87-92 (11mm) | 2600.11.03.60.11.2 | $690.00 | |
RX-7 87-92 (14mm) | 2600.11.06.60.14.2 | $690.00 | |
RX-7 93-95 (11mm) | 2600.11.03.60.11.2 | $690.00 | |
RX-7 93-95 (14mm) | 2600.11.06.60.14.2 | $690.00 | |
RX-8 03-11 (secondaries only) | 2600.60.11.D.2 | $690.00 | |
Mitsubishi | Evo III – IX | 2600.60.11.D.4 | $1,380.00 |
Evo X | 2600.48.14.14B.4 | $1,380.00 | |
Eclipse GST/GSX | 2600.60.11.D.4 | $1,380.00 | |
Galant VR4 | 2600.60.11.D.4 | $1,380.00 | |
3000GT VR4 | 2600.60.11.D.6 | $2,070.00 | |
Nissan | 300ZX TT (90-96) 11mm | 2600.60.11.14.6 | $2,070.00 |
300ZX TT (90-96) 14mm | 2600.60.14.14.6 | $2,070.00 | |
350Z | 2600.48.14.14.6 | $2,070.00 | |
370Z | 2600.48.14.R35.6 | $2,070.00 | |
GTR-R32, R33, R34 (11mm) | 2600.60.11.D.6 | $2,070.00 | |
GTR-R32, R33, R34 (14mm) | 2600.60.14.D.6 | $2,070.00 | |
GTR (R35) | 2600.48.14.R35.6 | $2,070.00 | |
GTR (R35) FOR V1 T1 Rails | 2600.60.14.14-O.6 | $2,070.00 | |
240SX-S13/S14/S15 (11mm) | 2600.60.11.14.4 | $1,380.00 | |
240SX-S13/S14/S15 (14mm) | 2600.60.14.14.4 | $1,380.00 | |
SR20DET FWD (11mm) | 2600.60.11.14.4 | $1,380.00 | |
SR20DET FWD (14mm) | 2600.60.14.14.4 | $1,380.00 | |
Patrol | 2600.48.14.14.6 | $2,070.00 | |
Sentra SE-R Spec V 00-06 | 2600.48.14.14.4 | $1,380.00 | |
Titan 04+ | 2600.48.14.14.8 | $2,760.00 | |
Pontiac | Firebird (93-97) LT1 | 2600.60.14.14.8 | $2,760.00 |
Firebird (98-02) LS1 | 2600.60.14.14.8 | $2,760.00 | |
Trans-Am (93-97) LT1 | 2600.60.14.14.8 | $2,760.00 | |
Trans-Am (98-02) LS1 | 2600.60.14.14.8 | $2,760.00 | |
Turbo T/A (89 Anniv.) | 2600.60.14.14.6 | $2,070.00 | |
GTO (2004) LS1 | 2600.60.14.14.8 | $2,760.00 | |
GTO (2005-2006) LS2 | 2600.48.14.15.8 | $2,760.00 | |
G8 GT | 2600.34.14.15.8 | $2,744.00 | |
G8 GXP | 2600.34.14.15.8 | $2,744.00 | |
Porsche | 996/997.1 | 2600.60.14.14.6 | $2,070.00 |
996/997.1 TT | 2600.48.14.14.6 | $2,070.00 | |
993/911 84-98 (non turbo) | 2600.60.14.14.6 | $2,070.00 | |
Saturn | Ion Redline | 2600.60.14.14.4 | $1,160.00 |
Sky (Non turbo) | 2600.60.14.14.4 | $1,160.00 | |
Sky Redline (turbo) | N/A | ||
Scion | tC (05-10) 2.4L | 2600.17.01.60.11.4 | $1,428.00 |
xB (01-15) | 2600.60.11.D.4 | $1,380.00 | |
FR-S (2013+) | 2600.18.04.36.11.4 | $1,380.00 | |
Ski-Doo | 1200 E-Tec 09-12 | 2600.48.14.14.3 | $1,035.00 |
Subaru | STi (04-06) | 2600.18.01.48.14.4 | $1,570.00 |
WRX (02-14) / STi (07-17) | 2600.48.11.WRX.4 | $1,380.00 | |
Legacy GT / Forester XT (07-11) | 2600.48.11.WRX.4 | $1,380.00 | |
BRZ (2013+) | 2600.18.04.36.11.4 | $1,380.00 | |
Suzuki | Hayabusa 99-07 | 2600.19.01.48.11.4 | $1,380.00 |
Hayabusa Gen 2 – 8 inj | 2600.HTP.34.11.4 | $1,380.00 | |
Toyota | Corolla GTS (83-87) 4AGE | 2600.60.11.D.4 | $1,380.00 |
Corolla CE, S, LE (03-04) | 2600.60.11.D.4 | $1,380.00 | |
Matrix (01-03) | 2600.60.11.D.4 | $1,380.00 | |
MR-2 Turbo (90-96) 3S-GTE (11mm) | 2600.60.11.14.4 | $1,380.00 | |
MR-2 Turbo (90-96) 3S-GTE (14mm) | 2600.60.14.14.4 | $1,380.00 | |
MR-2 N/A (90-96) 5SFE | 2600.60.11.D.4 | $1,380.00 | |
MR-2 Spyder (00-05) 1ZZ-FE | N/A | ||
Supra Turbo (87.5-92) 7M-GTE | 2600.60.11.D.6 | $2,070.00 | |
Supra Turbo (93-98) 2JZ-GTE (11mm) | 2600.60.11.14.6 | $2,070.00 | |
Supra Turbo (93-98) 2JZ-GTE (14mm) | 2600.60.14.14.6 | $2,070.00 | |
Supra NA (93-98) 2JZ-GE | 2600.60.11.D.6 | $2,070.00 | |
Celica All-Trac (89-99) 3S-GTE (11mm) | 2600.60.11.14.4 | $1,380.00 | |
Celica All-Trac (89-99) 3S-GTE (14mm) | 2600.60.14.14.4 | $1,380.00 | |
Celica GT (00-05) 1ZZ-FE | 2600.60.11.D.4 | $1,380.00 | |
Celica GTS (00-05) 2ZZ-GE | 2600.30.01.60.11.4 | $1,428.00 | |
Landcruiser | 2600.60.11.D.6 | $2,070.00 | |
FJ Cruiser / 4Runner / Tundra | 2600.60.14.D.6 | $2,070.00 | |
Volkswagen | VW 1.8T | 2600.60.14.14B.4 | $1,400.00 |
VW 2.0T | 2600.60.14.14B.4 | $1,400.00 | |
VW VR6 (12v) | 2600.60.14.14B.6 | $2,100.00 | |
VW VR6 (24V) | N/A | ||
Yamaha | FX-SHO/FZ Watercraft | 2600.27.01.48.11.4 | $1,380.00 |
Apex Snowmobile 06-12 | 2600.48.11.14.4 | $1,380.00 | |
Nytro Snowmobile 08-12 | 2600.48.11.14.3 | $1,035.00 |
We accept order cancellation before Within 24 hours the product is shipped. If the order is cancelled you will get a full refund.
If for any reason you are not satisfied with the purchased item,You have 30 days after delivery of your order to return an item.
After 30 days of delivery of your order, we will no longer accept returns.
To request a return,please email us at:[email protected] ,We will respond within 24 hours after
the consumer sends the email (except weekends).
If it is a quality issue, please
provide an order number and attach clear photos of the items that represent the
issue.
After we receive the returned order, our Quality Assurance department will
inspect and verify the condition of the item.Upon acceptance of your return, a refund
will be issued to the original form of payment within 1-3 business days.
Items returned without authorization will not be accepted.
The time frame for return
must not exceed 30 days from when the original order was received.
Any promotional
gifts must also be returned with your returned item.
All items must be returned in
their original condition, without scratches or signs of wear, and must not be resized or
altered in any way.
Your return needs to be sent within the given time frame(3-12
working days)
Please make sure you provide us the tracking# and receipt after you
return.
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, we will credit the credit limit to your credit card or original payment method within 5 business days (bank processing time frame).
MORE FROM id2600
MORE FROM recommendation